Cambios
En el instante 27 de mayo de 2026, 13:56:30 UTC,
-
Añadido recurso Fechas punta de accesos turísticos a Accesos Sistemas de Control
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Turismo, alojamiento, hosteler\u00eda, | 8 | "description": "Turismo, alojamiento, hosteler\u00eda, | ||
| 9 | gastronom\u00eda", | 9 | gastronom\u00eda", | ||
| 10 | "display_name": "Turismo", | 10 | "display_name": "Turismo", | ||
| 11 | "id": "0fc1e4f2-304b-4c7b-bd6a-d3b7e21faf1e", | 11 | "id": "0fc1e4f2-304b-4c7b-bd6a-d3b7e21faf1e", | ||
| 12 | "image_display_url": | 12 | "image_display_url": | ||
| 13 | aladehenares.es/uploads/group/2026-03-11-095132.994038Recurso-18.png", | 13 | aladehenares.es/uploads/group/2026-03-11-095132.994038Recurso-18.png", | ||
| 14 | "name": "turismo", | 14 | "name": "turismo", | ||
| 15 | "title": "Turismo" | 15 | "title": "Turismo" | ||
| 16 | } | 16 | } | ||
| 17 | ], | 17 | ], | ||
| 18 | "id": "dccc3caa-9bd0-411f-9be5-d62649dcd7c6", | 18 | "id": "dccc3caa-9bd0-411f-9be5-d62649dcd7c6", | ||
| 19 | "isopen": true, | 19 | "isopen": true, | ||
| 20 | "license_id": "odc-by", | 20 | "license_id": "odc-by", | ||
| 21 | "license_title": "Open Data Commons Attribution License", | 21 | "license_title": "Open Data Commons Attribution License", | ||
| 22 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 22 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 23 | "maintainer": "", | 23 | "maintainer": "", | ||
| 24 | "maintainer_email": "", | 24 | "maintainer_email": "", | ||
| 25 | "metadata_created": "2025-09-30T12:49:57.366955", | 25 | "metadata_created": "2025-09-30T12:49:57.366955", | ||
| n | 26 | "metadata_modified": "2026-05-27T13:56:14.911074", | n | 26 | "metadata_modified": "2026-05-27T13:56:30.089187", |
| 27 | "name": "accesos-sistemas-de-control", | 27 | "name": "accesos-sistemas-de-control", | ||
| 28 | "notes": "Estad\u00edsticas globales de Sistema de Control y Accesos | 28 | "notes": "Estad\u00edsticas globales de Sistema de Control y Accesos | ||
| 29 | de la Concejal\u00eda de Turismo Alcal\u00e1 de Henares", | 29 | de la Concejal\u00eda de Turismo Alcal\u00e1 de Henares", | ||
| n | 30 | "num_resources": 1, | n | 30 | "num_resources": 2, |
| 31 | "num_tags": 1, | 31 | "num_tags": 1, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2022-02-25T14:02:15.700749", | 34 | "created": "2022-02-25T14:02:15.700749", | ||
| 35 | "description": " ", | 35 | "description": " ", | ||
| 36 | "id": "cacb36d5-7e3f-4183-af2b-134df8e21c13", | 36 | "id": "cacb36d5-7e3f-4183-af2b-134df8e21c13", | ||
| 37 | "image_url": "", | 37 | "image_url": "", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "ayuntamiento-de-alcala-de-henares", | 39 | "name": "ayuntamiento-de-alcala-de-henares", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Ayuntamiento de Alcal\u00e1 de Henares", | 41 | "title": "Ayuntamiento de Alcal\u00e1 de Henares", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "cacb36d5-7e3f-4183-af2b-134df8e21c13", | 44 | "owner_org": "cacb36d5-7e3f-4183-af2b-134df8e21c13", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 47 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 48 | "resources": [ | 48 | "resources": [ | ||
| 49 | { | 49 | { | ||
| 50 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 51 | "cache_url": null, | 51 | "cache_url": null, | ||
| 52 | "created": "2026-05-27T13:56:14.921414", | 52 | "created": "2026-05-27T13:56:14.921414", | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "format": "CSV", | 54 | "format": "CSV", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "475d4459-c064-4f60-9b95-d27682987a9c", | 56 | "id": "475d4459-c064-4f60-9b95-d27682987a9c", | ||
| 57 | "last_modified": "2026-05-27T13:56:14.903351", | 57 | "last_modified": "2026-05-27T13:56:14.903351", | ||
| 58 | "metadata_modified": "2026-05-27T13:56:14.914784", | 58 | "metadata_modified": "2026-05-27T13:56:14.914784", | ||
| 59 | "mimetype": "text/csv", | 59 | "mimetype": "text/csv", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "Datos globales de accesos tur\u00edsticos", | 61 | "name": "Datos globales de accesos tur\u00edsticos", | ||
| 62 | "package_id": "dccc3caa-9bd0-411f-9be5-d62649dcd7c6", | 62 | "package_id": "dccc3caa-9bd0-411f-9be5-d62649dcd7c6", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": 946, | 65 | "size": 946, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | b95-d27682987a9c/download/ckan_datos_globales_accesos_turisticos.csv", | 68 | b95-d27682987a9c/download/ckan_datos_globales_accesos_turisticos.csv", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| t | t | 70 | }, | ||
| 71 | { | ||||
| 72 | "cache_last_updated": null, | ||||
| 73 | "cache_url": null, | ||||
| 74 | "created": "2026-05-27T13:56:30.098804", | ||||
| 75 | "description": "", | ||||
| 76 | "format": "CSV", | ||||
| 77 | "hash": "", | ||||
| 78 | "id": "b2e3f0ce-842b-4fc9-8320-8c01764992c7", | ||||
| 79 | "last_modified": "2026-05-27T13:56:30.081929", | ||||
| 80 | "metadata_modified": "2026-05-27T13:56:30.092762", | ||||
| 81 | "mimetype": "text/csv", | ||||
| 82 | "mimetype_inner": null, | ||||
| 83 | "name": "Fechas punta de accesos tur\u00edsticos", | ||||
| 84 | "package_id": "dccc3caa-9bd0-411f-9be5-d62649dcd7c6", | ||||
| 85 | "position": 1, | ||||
| 86 | "resource_type": null, | ||||
| 87 | "size": 5974, | ||||
| 88 | "state": "active", | ||||
| 89 | "url": | ||||
| 90 | -8320-8c01764992c7/download/ckan_fechas_punta_accesos_turisticos.csv", | ||||
| 91 | "url_type": "upload" | ||||
| 70 | } | 92 | } | ||
| 71 | ], | 93 | ], | ||
| 72 | "state": "active", | 94 | "state": "active", | ||
| 73 | "tags": [ | 95 | "tags": [ | ||
| 74 | { | 96 | { | ||
| 75 | "display_name": "Turismo", | 97 | "display_name": "Turismo", | ||
| 76 | "id": "e7db66e7-dbce-4407-96f3-1e3ca33fea82", | 98 | "id": "e7db66e7-dbce-4407-96f3-1e3ca33fea82", | ||
| 77 | "name": "Turismo", | 99 | "name": "Turismo", | ||
| 78 | "state": "active", | 100 | "state": "active", | ||
| 79 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 80 | } | 102 | } | ||
| 81 | ], | 103 | ], | ||
| 82 | "title": "Accesos Sistemas de Control", | 104 | "title": "Accesos Sistemas de Control", | ||
| 83 | "type": "dataset", | 105 | "type": "dataset", | ||
| 84 | "url": "", | 106 | "url": "", | ||
| 85 | "version": "" | 107 | "version": "" | ||
| 86 | } | 108 | } |



