Cambios
En el instante 14 de junio de 2022, 12:21:16 UTC,
-
Añadido recurso Habitantes por sexo y edad 2019 a Padrón por sexo y edad
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Alcal\u00e1 de Henares", | 2 | "author": "Ayuntamiento de Alcal\u00e1 de Henares", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Poblaci\u00f3n, padr\u00f3n, datos | ||||
| 9 | estad\u00edsticos", | ||||
| 10 | "display_name": "Demograf\u00eda", | ||||
| 11 | "id": "531f277b-f0ec-443f-9349-b322a61df8d1", | ||||
| 12 | "image_display_url": | ||||
| 13 | a.ayto-alcaladehenares.es/base/images/padron_municipal_poblacion.svg", | ||||
| 14 | "name": "demografia", | ||||
| 15 | "title": "Demograf\u00eda" | ||||
| 16 | } | ||||
| 17 | ], | ||||
| 7 | "id": "3d3a3f2d-872b-4b0f-8a27-b800e0545009", | 18 | "id": "3d3a3f2d-872b-4b0f-8a27-b800e0545009", | ||
| 8 | "isopen": true, | 19 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 20 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 21 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 22 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Ayuntamiento de Alcal\u00e1 de Henares", | 23 | "maintainer": "Ayuntamiento de Alcal\u00e1 de Henares", | ||
| 13 | "maintainer_email": "", | 24 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-03-01T08:30:43.517054", | 25 | "metadata_created": "2022-03-01T08:30:43.517054", | ||
| n | 15 | "metadata_modified": "2022-03-01T08:31:00.873376", | n | 26 | "metadata_modified": "2022-06-14T12:21:16.628128", |
| 16 | "name": "padron-por-sexo-y-edad", | 27 | "name": "padron-por-sexo-y-edad", | ||
| 17 | "notes": "Padr\u00f3n municipal de Alcal\u00e1 de Henares por sexo y | 28 | "notes": "Padr\u00f3n municipal de Alcal\u00e1 de Henares por sexo y | ||
| 18 | edad.\r\n\r\n", | 29 | edad.\r\n\r\n", | ||
| n | 19 | "num_resources": 1, | n | 30 | "num_resources": 2, |
| 20 | "num_tags": 5, | 31 | "num_tags": 5, | ||
| 21 | "organization": { | 32 | "organization": { | ||
| 22 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 23 | "created": "2022-02-25T14:02:15.700749", | 34 | "created": "2022-02-25T14:02:15.700749", | ||
| 24 | "description": "", | 35 | "description": "", | ||
| 25 | "id": "cacb36d5-7e3f-4183-af2b-134df8e21c13", | 36 | "id": "cacb36d5-7e3f-4183-af2b-134df8e21c13", | ||
| 26 | "image_url": "", | 37 | "image_url": "", | ||
| 27 | "is_organization": true, | 38 | "is_organization": true, | ||
| 28 | "name": "ayuntamiento-de-alcala-de-henares", | 39 | "name": "ayuntamiento-de-alcala-de-henares", | ||
| 29 | "state": "active", | 40 | "state": "active", | ||
| 30 | "title": "Ayuntamiento de Alcal\u00e1 de Henares", | 41 | "title": "Ayuntamiento de Alcal\u00e1 de Henares", | ||
| 31 | "type": "organization" | 42 | "type": "organization" | ||
| 32 | }, | 43 | }, | ||
| 33 | "owner_org": "cacb36d5-7e3f-4183-af2b-134df8e21c13", | 44 | "owner_org": "cacb36d5-7e3f-4183-af2b-134df8e21c13", | ||
| 34 | "private": false, | 45 | "private": false, | ||
| 35 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 48 | "resources": [ | ||
| 38 | { | 49 | { | ||
| 39 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 51 | "cache_url": null, | ||
| 41 | "created": "2022-03-01T08:31:00.801963", | 52 | "created": "2022-03-01T08:31:00.801963", | ||
| 42 | "description": "", | 53 | "description": "", | ||
| 43 | "format": "CSV", | 54 | "format": "CSV", | ||
| 44 | "hash": "", | 55 | "hash": "", | ||
| 45 | "id": "cca985ac-86e5-4870-87f8-495796209fac", | 56 | "id": "cca985ac-86e5-4870-87f8-495796209fac", | ||
| 46 | "last_modified": "2022-03-01T08:31:00.788290", | 57 | "last_modified": "2022-03-01T08:31:00.788290", | ||
| 47 | "metadata_modified": "2022-03-01T08:31:00.794699", | 58 | "metadata_modified": "2022-03-01T08:31:00.794699", | ||
| 48 | "mimetype": "text/csv", | 59 | "mimetype": "text/csv", | ||
| 49 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 50 | "name": "Padr\u00f3n por sexo y edad", | 61 | "name": "Padr\u00f3n por sexo y edad", | ||
| 51 | "package_id": "3d3a3f2d-872b-4b0f-8a27-b800e0545009", | 62 | "package_id": "3d3a3f2d-872b-4b0f-8a27-b800e0545009", | ||
| 52 | "position": 0, | 63 | "position": 0, | ||
| 53 | "resource_type": null, | 64 | "resource_type": null, | ||
| 54 | "size": 2007, | 65 | "size": 2007, | ||
| 55 | "state": "active", | 66 | "state": "active", | ||
| 56 | "url": | 67 | "url": | ||
| 57 | 85ac-86e5-4870-87f8-495796209fac/download/padron-por-sexo-y-edad.csv", | 68 | 85ac-86e5-4870-87f8-495796209fac/download/padron-por-sexo-y-edad.csv", | ||
| t | t | 69 | "url_type": "upload" | ||
| 70 | }, | ||||
| 71 | { | ||||
| 72 | "cache_last_updated": null, | ||||
| 73 | "cache_url": null, | ||||
| 74 | "created": "2022-06-14T12:21:16.639021", | ||||
| 75 | "description": "", | ||||
| 76 | "format": "XLSX", | ||||
| 77 | "hash": "", | ||||
| 78 | "id": "5b3e792b-2e5b-4084-bdaf-595dfd49015b", | ||||
| 79 | "last_modified": "2022-06-14T12:21:16.623104", | ||||
| 80 | "metadata_modified": "2022-06-14T12:21:16.630930", | ||||
| 81 | "mimetype": | ||||
| 82 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 83 | "mimetype_inner": null, | ||||
| 84 | "name": "Habitantes por sexo y edad 2019", | ||||
| 85 | "package_id": "3d3a3f2d-872b-4b0f-8a27-b800e0545009", | ||||
| 86 | "position": 1, | ||||
| 87 | "resource_type": null, | ||||
| 88 | "size": 11542, | ||||
| 89 | "state": "active", | ||||
| 90 | "url": | ||||
| 91 | -4084-bdaf-595dfd49015b/download/excel-2019-habit-x-sexo-y-edad.xlsx", | ||||
| 58 | "url_type": "upload" | 92 | "url_type": "upload" | ||
| 59 | } | 93 | } | ||
| 60 | ], | 94 | ], | ||
| 61 | "state": "active", | 95 | "state": "active", | ||
| 62 | "tags": [ | 96 | "tags": [ | ||
| 63 | { | 97 | { | ||
| 64 | "display_name": "Atenci\u00f3n ciudadana", | 98 | "display_name": "Atenci\u00f3n ciudadana", | ||
| 65 | "id": "e15a6297-266e-41bc-9744-4e32dac32576", | 99 | "id": "e15a6297-266e-41bc-9744-4e32dac32576", | ||
| 66 | "name": "Atenci\u00f3n ciudadana", | 100 | "name": "Atenci\u00f3n ciudadana", | ||
| 67 | "state": "active", | 101 | "state": "active", | ||
| 68 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 69 | }, | 103 | }, | ||
| 70 | { | 104 | { | ||
| 71 | "display_name": "Demograf\u00eda", | 105 | "display_name": "Demograf\u00eda", | ||
| 72 | "id": "2689660b-0b9e-4d53-8d9e-b5c8641fb184", | 106 | "id": "2689660b-0b9e-4d53-8d9e-b5c8641fb184", | ||
| 73 | "name": "Demograf\u00eda", | 107 | "name": "Demograf\u00eda", | ||
| 74 | "state": "active", | 108 | "state": "active", | ||
| 75 | "vocabulary_id": null | 109 | "vocabulary_id": null | ||
| 76 | }, | 110 | }, | ||
| 77 | { | 111 | { | ||
| 78 | "display_name": "Poblaci\u00f3n", | 112 | "display_name": "Poblaci\u00f3n", | ||
| 79 | "id": "e52bbb3b-ea9c-4fbd-a245-39e65c37888c", | 113 | "id": "e52bbb3b-ea9c-4fbd-a245-39e65c37888c", | ||
| 80 | "name": "Poblaci\u00f3n", | 114 | "name": "Poblaci\u00f3n", | ||
| 81 | "state": "active", | 115 | "state": "active", | ||
| 82 | "vocabulary_id": null | 116 | "vocabulary_id": null | ||
| 83 | }, | 117 | }, | ||
| 84 | { | 118 | { | ||
| 85 | "display_name": "habitantes", | 119 | "display_name": "habitantes", | ||
| 86 | "id": "2b220874-fee0-459b-8187-0ee5ccaf9fd6", | 120 | "id": "2b220874-fee0-459b-8187-0ee5ccaf9fd6", | ||
| 87 | "name": "habitantes", | 121 | "name": "habitantes", | ||
| 88 | "state": "active", | 122 | "state": "active", | ||
| 89 | "vocabulary_id": null | 123 | "vocabulary_id": null | ||
| 90 | }, | 124 | }, | ||
| 91 | { | 125 | { | ||
| 92 | "display_name": "padr\u00f3n", | 126 | "display_name": "padr\u00f3n", | ||
| 93 | "id": "2a301b68-7f5f-4565-8059-d0c74bb391a5", | 127 | "id": "2a301b68-7f5f-4565-8059-d0c74bb391a5", | ||
| 94 | "name": "padr\u00f3n", | 128 | "name": "padr\u00f3n", | ||
| 95 | "state": "active", | 129 | "state": "active", | ||
| 96 | "vocabulary_id": null | 130 | "vocabulary_id": null | ||
| 97 | } | 131 | } | ||
| 98 | ], | 132 | ], | ||
| 99 | "title": "Padr\u00f3n por sexo y edad", | 133 | "title": "Padr\u00f3n por sexo y edad", | ||
| 100 | "type": "dataset", | 134 | "type": "dataset", | ||
| 101 | "url": "https://www.ayto-alcaladehenares.es/", | 135 | "url": "https://www.ayto-alcaladehenares.es/", | ||
| 102 | "version": "" | 136 | "version": "" | ||
| 103 | } | 137 | } |



