Cambios
En el instante 14 de junio de 2022, 12:20:02 UTC,
-
Añadido recurso Habitantes por sexo y nacionalidad 2021 a Padrón por sexo y nacionalidad
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Alcal\u00e1 de Henares", | 2 | "author": "Ayuntamiento de Alcal\u00e1 de Henares", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Poblaci\u00f3n, padr\u00f3n, datos | 8 | "description": "Poblaci\u00f3n, padr\u00f3n, datos | ||
| 9 | estad\u00edsticos", | 9 | estad\u00edsticos", | ||
| 10 | "display_name": "Demograf\u00eda", | 10 | "display_name": "Demograf\u00eda", | ||
| 11 | "id": "531f277b-f0ec-443f-9349-b322a61df8d1", | 11 | "id": "531f277b-f0ec-443f-9349-b322a61df8d1", | ||
| 12 | "image_display_url": | 12 | "image_display_url": | ||
| 13 | a.ayto-alcaladehenares.es/base/images/padron_municipal_poblacion.svg", | 13 | a.ayto-alcaladehenares.es/base/images/padron_municipal_poblacion.svg", | ||
| 14 | "name": "demografia", | 14 | "name": "demografia", | ||
| 15 | "title": "Demograf\u00eda" | 15 | "title": "Demograf\u00eda" | ||
| 16 | } | 16 | } | ||
| 17 | ], | 17 | ], | ||
| 18 | "id": "e3bde63c-6b8f-4248-bc83-0951462a55ec", | 18 | "id": "e3bde63c-6b8f-4248-bc83-0951462a55ec", | ||
| 19 | "isopen": false, | 19 | "isopen": false, | ||
| 20 | "license_id": "", | 20 | "license_id": "", | ||
| 21 | "license_title": "", | 21 | "license_title": "", | ||
| 22 | "maintainer": "Ayuntamiento de Alcal\u00e1 de Henares", | 22 | "maintainer": "Ayuntamiento de Alcal\u00e1 de Henares", | ||
| 23 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 24 | "metadata_created": "2022-03-01T08:28:01.579025", | 24 | "metadata_created": "2022-03-01T08:28:01.579025", | ||
| n | 25 | "metadata_modified": "2022-06-14T12:19:39.443267", | n | 25 | "metadata_modified": "2022-06-14T12:20:02.879279", |
| 26 | "name": "padron-por-sexo-y-nacionalidad", | 26 | "name": "padron-por-sexo-y-nacionalidad", | ||
| 27 | "notes": "Padr\u00f3n municipal de Alcal\u00e1 de Henares por sexo y | 27 | "notes": "Padr\u00f3n municipal de Alcal\u00e1 de Henares por sexo y | ||
| 28 | nacionalidad.\r\n", | 28 | nacionalidad.\r\n", | ||
| n | 29 | "num_resources": 3, | n | 29 | "num_resources": 4, |
| 30 | "num_tags": 5, | 30 | "num_tags": 5, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2022-02-25T14:02:15.700749", | 33 | "created": "2022-02-25T14:02:15.700749", | ||
| 34 | "description": "", | 34 | "description": "", | ||
| 35 | "id": "cacb36d5-7e3f-4183-af2b-134df8e21c13", | 35 | "id": "cacb36d5-7e3f-4183-af2b-134df8e21c13", | ||
| 36 | "image_url": "", | 36 | "image_url": "", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "ayuntamiento-de-alcala-de-henares", | 38 | "name": "ayuntamiento-de-alcala-de-henares", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "Ayuntamiento de Alcal\u00e1 de Henares", | 40 | "title": "Ayuntamiento de Alcal\u00e1 de Henares", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "cacb36d5-7e3f-4183-af2b-134df8e21c13", | 43 | "owner_org": "cacb36d5-7e3f-4183-af2b-134df8e21c13", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 47 | "resources": [ | 47 | "resources": [ | ||
| 48 | { | 48 | { | ||
| 49 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 50 | "cache_url": null, | 50 | "cache_url": null, | ||
| 51 | "created": "2022-03-01T08:28:20.517252", | 51 | "created": "2022-03-01T08:28:20.517252", | ||
| 52 | "description": "", | 52 | "description": "", | ||
| 53 | "format": "CSV", | 53 | "format": "CSV", | ||
| 54 | "hash": "", | 54 | "hash": "", | ||
| 55 | "id": "8939127d-2873-4e20-a9ae-cb83998cdb06", | 55 | "id": "8939127d-2873-4e20-a9ae-cb83998cdb06", | ||
| 56 | "last_modified": "2022-03-01T08:28:20.509117", | 56 | "last_modified": "2022-03-01T08:28:20.509117", | ||
| 57 | "metadata_modified": "2022-03-01T08:28:20.515598", | 57 | "metadata_modified": "2022-03-01T08:28:20.515598", | ||
| 58 | "mimetype": "text/csv", | 58 | "mimetype": "text/csv", | ||
| 59 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 60 | "name": "Padr\u00f3n por sexo y nacionalidad", | 60 | "name": "Padr\u00f3n por sexo y nacionalidad", | ||
| 61 | "package_id": "e3bde63c-6b8f-4248-bc83-0951462a55ec", | 61 | "package_id": "e3bde63c-6b8f-4248-bc83-0951462a55ec", | ||
| 62 | "position": 0, | 62 | "position": 0, | ||
| 63 | "resource_type": null, | 63 | "resource_type": null, | ||
| 64 | "size": 1030, | 64 | "size": 1030, | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "url": | 66 | "url": | ||
| 67 | 3-4e20-a9ae-cb83998cdb06/download/padron-por-sexo-y-nacionalidad.csv", | 67 | 3-4e20-a9ae-cb83998cdb06/download/padron-por-sexo-y-nacionalidad.csv", | ||
| 68 | "url_type": "upload" | 68 | "url_type": "upload" | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "cache_last_updated": null, | 71 | "cache_last_updated": null, | ||
| 72 | "cache_url": null, | 72 | "cache_url": null, | ||
| 73 | "created": "2022-06-14T12:19:17.090805", | 73 | "created": "2022-06-14T12:19:17.090805", | ||
| 74 | "description": "", | 74 | "description": "", | ||
| 75 | "format": "XLSX", | 75 | "format": "XLSX", | ||
| 76 | "hash": "", | 76 | "hash": "", | ||
| 77 | "id": "68b3f113-011f-4abb-9905-7843990e3cac", | 77 | "id": "68b3f113-011f-4abb-9905-7843990e3cac", | ||
| 78 | "last_modified": "2022-06-14T12:19:17.066447", | 78 | "last_modified": "2022-06-14T12:19:17.066447", | ||
| 79 | "metadata_modified": "2022-06-14T12:19:17.077580", | 79 | "metadata_modified": "2022-06-14T12:19:17.077580", | ||
| 80 | "mimetype": | 80 | "mimetype": | ||
| 81 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 81 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 82 | "mimetype_inner": null, | 82 | "mimetype_inner": null, | ||
| 83 | "name": "Habitantes por sexo y nacionalidad 2019", | 83 | "name": "Habitantes por sexo y nacionalidad 2019", | ||
| 84 | "package_id": "e3bde63c-6b8f-4248-bc83-0951462a55ec", | 84 | "package_id": "e3bde63c-6b8f-4248-bc83-0951462a55ec", | ||
| 85 | "position": 1, | 85 | "position": 1, | ||
| 86 | "resource_type": null, | 86 | "resource_type": null, | ||
| 87 | "size": 12236, | 87 | "size": 12236, | ||
| 88 | "state": "active", | 88 | "state": "active", | ||
| 89 | "url": | 89 | "url": | ||
| 90 | f-4abb-9905-7843990e3cac/download/excel-2019-habit-x-sexo-y-nac.xlsx", | 90 | f-4abb-9905-7843990e3cac/download/excel-2019-habit-x-sexo-y-nac.xlsx", | ||
| 91 | "url_type": "upload" | 91 | "url_type": "upload" | ||
| 92 | }, | 92 | }, | ||
| 93 | { | 93 | { | ||
| 94 | "cache_last_updated": null, | 94 | "cache_last_updated": null, | ||
| 95 | "cache_url": null, | 95 | "cache_url": null, | ||
| 96 | "created": "2022-06-14T12:19:39.453450", | 96 | "created": "2022-06-14T12:19:39.453450", | ||
| 97 | "description": "", | 97 | "description": "", | ||
| 98 | "format": "XLSX", | 98 | "format": "XLSX", | ||
| 99 | "hash": "", | 99 | "hash": "", | ||
| 100 | "id": "935e29c2-e6e6-4a93-8c91-5ad97c2c21a5", | 100 | "id": "935e29c2-e6e6-4a93-8c91-5ad97c2c21a5", | ||
| 101 | "last_modified": "2022-06-14T12:19:39.437746", | 101 | "last_modified": "2022-06-14T12:19:39.437746", | ||
| 102 | "metadata_modified": "2022-06-14T12:19:39.445699", | 102 | "metadata_modified": "2022-06-14T12:19:39.445699", | ||
| 103 | "mimetype": | 103 | "mimetype": | ||
| 104 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 104 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 105 | "mimetype_inner": null, | 105 | "mimetype_inner": null, | ||
| 106 | "name": "Habitantes por sexo y nacionalidad 2020", | 106 | "name": "Habitantes por sexo y nacionalidad 2020", | ||
| 107 | "package_id": "e3bde63c-6b8f-4248-bc83-0951462a55ec", | 107 | "package_id": "e3bde63c-6b8f-4248-bc83-0951462a55ec", | ||
| 108 | "position": 2, | 108 | "position": 2, | ||
| 109 | "resource_type": null, | 109 | "resource_type": null, | ||
| 110 | "size": 15360, | 110 | "size": 15360, | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "url": | 112 | "url": | ||
| 113 | 6-4a93-8c91-5ad97c2c21a5/download/excel-2020-habit-x-sexo-y-nac.xlsx", | 113 | 6-4a93-8c91-5ad97c2c21a5/download/excel-2020-habit-x-sexo-y-nac.xlsx", | ||
| 114 | "url_type": "upload" | 114 | "url_type": "upload" | ||
| t | t | 115 | }, | ||
| 116 | { | ||||
| 117 | "cache_last_updated": null, | ||||
| 118 | "cache_url": null, | ||||
| 119 | "created": "2022-06-14T12:20:02.890079", | ||||
| 120 | "description": "", | ||||
| 121 | "format": "XLSX", | ||||
| 122 | "hash": "", | ||||
| 123 | "id": "0add950e-3a07-49de-939f-c332b8139f52", | ||||
| 124 | "last_modified": "2022-06-14T12:20:02.872469", | ||||
| 125 | "metadata_modified": "2022-06-14T12:20:02.881949", | ||||
| 126 | "mimetype": | ||||
| 127 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 128 | "mimetype_inner": null, | ||||
| 129 | "name": "Habitantes por sexo y nacionalidad 2021", | ||||
| 130 | "package_id": "e3bde63c-6b8f-4248-bc83-0951462a55ec", | ||||
| 131 | "position": 3, | ||||
| 132 | "resource_type": null, | ||||
| 133 | "size": 12232, | ||||
| 134 | "state": "active", | ||||
| 135 | "url": | ||||
| 136 | 7-49de-939f-c332b8139f52/download/excel-2021-habit-x-sexo-y-nac.xlsx", | ||||
| 137 | "url_type": "upload" | ||||
| 115 | } | 138 | } | ||
| 116 | ], | 139 | ], | ||
| 117 | "state": "active", | 140 | "state": "active", | ||
| 118 | "tags": [ | 141 | "tags": [ | ||
| 119 | { | 142 | { | ||
| 120 | "display_name": "Atenci\u00f3n ciudadana", | 143 | "display_name": "Atenci\u00f3n ciudadana", | ||
| 121 | "id": "e15a6297-266e-41bc-9744-4e32dac32576", | 144 | "id": "e15a6297-266e-41bc-9744-4e32dac32576", | ||
| 122 | "name": "Atenci\u00f3n ciudadana", | 145 | "name": "Atenci\u00f3n ciudadana", | ||
| 123 | "state": "active", | 146 | "state": "active", | ||
| 124 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 125 | }, | 148 | }, | ||
| 126 | { | 149 | { | ||
| 127 | "display_name": "Demograf\u00eda", | 150 | "display_name": "Demograf\u00eda", | ||
| 128 | "id": "2689660b-0b9e-4d53-8d9e-b5c8641fb184", | 151 | "id": "2689660b-0b9e-4d53-8d9e-b5c8641fb184", | ||
| 129 | "name": "Demograf\u00eda", | 152 | "name": "Demograf\u00eda", | ||
| 130 | "state": "active", | 153 | "state": "active", | ||
| 131 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 132 | }, | 155 | }, | ||
| 133 | { | 156 | { | ||
| 134 | "display_name": "Padr\u00f3n", | 157 | "display_name": "Padr\u00f3n", | ||
| 135 | "id": "cdf76f6d-5a12-4e61-af6f-862fe43a44eb", | 158 | "id": "cdf76f6d-5a12-4e61-af6f-862fe43a44eb", | ||
| 136 | "name": "Padr\u00f3n", | 159 | "name": "Padr\u00f3n", | ||
| 137 | "state": "active", | 160 | "state": "active", | ||
| 138 | "vocabulary_id": null | 161 | "vocabulary_id": null | ||
| 139 | }, | 162 | }, | ||
| 140 | { | 163 | { | ||
| 141 | "display_name": "Poblaci\u00f3n", | 164 | "display_name": "Poblaci\u00f3n", | ||
| 142 | "id": "e52bbb3b-ea9c-4fbd-a245-39e65c37888c", | 165 | "id": "e52bbb3b-ea9c-4fbd-a245-39e65c37888c", | ||
| 143 | "name": "Poblaci\u00f3n", | 166 | "name": "Poblaci\u00f3n", | ||
| 144 | "state": "active", | 167 | "state": "active", | ||
| 145 | "vocabulary_id": null | 168 | "vocabulary_id": null | ||
| 146 | }, | 169 | }, | ||
| 147 | { | 170 | { | ||
| 148 | "display_name": "habitantes", | 171 | "display_name": "habitantes", | ||
| 149 | "id": "2b220874-fee0-459b-8187-0ee5ccaf9fd6", | 172 | "id": "2b220874-fee0-459b-8187-0ee5ccaf9fd6", | ||
| 150 | "name": "habitantes", | 173 | "name": "habitantes", | ||
| 151 | "state": "active", | 174 | "state": "active", | ||
| 152 | "vocabulary_id": null | 175 | "vocabulary_id": null | ||
| 153 | } | 176 | } | ||
| 154 | ], | 177 | ], | ||
| 155 | "title": "Padr\u00f3n por sexo y nacionalidad", | 178 | "title": "Padr\u00f3n por sexo y nacionalidad", | ||
| 156 | "type": "dataset", | 179 | "type": "dataset", | ||
| 157 | "url": "https://www.ayto-alcaladehenares.es/", | 180 | "url": "https://www.ayto-alcaladehenares.es/", | ||
| 158 | "version": "" | 181 | "version": "" | ||
| 159 | } | 182 | } |



